Stukture Organisasi
Name | Position | Years With Us | HP |
---|---|---|---|
Imam | Director and Marketing Manager | 10 | 081 231 74304 |
Siswanto | Design Engineering | 5 | 085 648 233 712 |
Lucky | Elektric Engineering | 8 | 081 319 784 563 |
Cindy | Akunting | 10 | 085731310446 |
Yanto | Supervisor | 10 | 081 233 253 285 |
Joko W | Mechanical Engineering | 8 | 089 933 668 89 |
Bambang | Driver | 10 | 081231331772 |
Richo | Drafter | 1 | |
Beny | Fitter | 5 | |
Agus | Fitter | 5 |
Menunjukkan 10 unsur